In our industry, we adhere to a wide range of international and regional standards that ensure material quality, consistency, continuity of supply, and suitability for specific applications. Why are these standards important?
We offer deliveries of materials in accordance with the requirements of EN, ISO, DIN, ČSN, GOST, and other technical standards. Products and semi-finished products can be shipped in various delivery conditions (annealed, hardened and tempered, normalized annealed, in a state after solution annealing, nitrided, etc.) and in accordance with the requirements of the specific application. Each delivery can be accompanied by the relevant inspection document in accordance with EN 10204:2004, including:
Table of technical conditions by material type
| Overview of selected technical delivery conditions | ||||
| TDP | EN | ISO | DIN | GOST |
| Structural steels | EN 10025-1 to -6 | ISO 4948, ISO 4949 | DIN 17100, DIN 17102 | GOST 380, GOST 19281 |
| Fine-grained steels | EN 10113, EN 10028-3 | ISO 630 | DIN 17179 | GOST 19281, GOST 5520 |
| Pressure vessels | EN 10028-2 to -7 | ISO 9328 | DIN 17155 | GOST 5520, GOST 14782 |
| Corrosion-resistant steels | EN 10088-1 to -3 | ISO 15510 | DIN 17440 | GOST 5632, GOST 5949 |
| Heat-resistant steels | EN 10269 | ISO 4955 | DIN 17459 | GOST 20072, GOST 5632 |
| Forgings for pressure equipment | EN 10222-1 to -5 | ISO 4986 | DIN 17243 | GOST 25054, GOST 8479 |
| Normalized annealed steels | EN 10273 | – | – | GOST 1050, GOST 4543 |
| Hardened and tempered steels | EN 10083-1 to -3 | ISO 683-1 to -3 | DIN 17200 | GOST 4543 |
| Carburizing steels | EN 10084 | ISO 683-11 | DIN 17210 | GOST 4543 |
| Nitriding steels | EN 10085 | ISO 683-5 | DIN 17211 | GOST 10702 |
| Tool steels | EN ISO 4957 | ISO 4957 | DIN 17350 | GOST 5950 |
| Spring steels | EN 10089 | ISO 683-14 | DIN 17221 | GOST 14959 |
| Free-cutting steels | EN 10087 | ISO 683-4 | DIN 1651 | GOST 1414 |
| Hot-rolled sheets | EN 10051 | ISO 7452 | DIN 1541, DIN 17100 | GOST 19903, GOST 1577 |
| Cold-rolled sheets | EN 10130 | ISO 3574 | DIN 1623 | GOST 16523 |
| Bars and profiles | EN 10060, 10059 | ISO 1035 | DIN 1013, DIN 1014 | GOST 2590, GOST 8560 |
Table of technical conditions by material type
| Overview of selected delivery terms | ||
| TDP | EN | ISO |
| Structural steels | EN 10025-1 to -6 | ISO 4948, ISO 4949 |
| Fine-grained steels | EN 10113, EN 10028-3 | ISO 630 |
| Pressure vessels | EN 10028-2 to -7 | ISO 9328 |
| Corrosion-resistant steels | EN 10088-1 to -3 | ISO 15510 |
| Heat-resistant steels | EN 10269 | ISO 4955 |
| Forgings for pressure equipment | EN 10222-1 to -5 | ISO 4986 |
| Normalized annealed steels | EN 10273 | – |
| Hardened and tempered steels | EN 10083-1 to -3 | ISO 683-1 to -3 |
| Carburizing steels | EN 10084 | ISO 683-11 |
| Nitriding steels | EN 10085 | ISO 683-5 |
| Tool steels | EN ISO 4957 | ISO 4957 |
| Spring steels | EN 10089 | ISO 683-14 |
| Free-cutting steels | EN 10087 | ISO 683-4 |
| Hot-rolled sheets | EN 10051 | ISO 7452 |
| Cold-rolled sheets | EN 10130 | ISO 3574 |
| Bars and profiles | EN 10060, 10059 | ISO 1035 |
| Overview of selected delivery terms | ||
| TDP | DIN | GOST |
| Structural steels | DIN 17100, DIN 17102 | GOST 380, GOST 19281 |
| Fine-grained steels | DIN 17179 | GOST 19281, GOST 5520 |
| Pressure vessels | DIN 17155 | GOST 5520, GOST 14782 |
| Corrosion-resistant steels | DIN 17440 | GOST 5632, GOST 5949 |
| Heat-resistant steels | DIN 17459 | GOST 20072, GOST 5632 |
| Forgings for pressure equipment | DIN 17243 | GOST 25054, GOST 8479 |
| Normalized annealed steels | – | GOST 1050, GOST 4543 |
| Hardened and tempered steels | DIN 17200 | GOST 4543 |
| Carburizing steels | DIN 17210 | GOST 4543 |
| Nitriding steels | DIN 17211 | GOST 10702 |
| Tool steels | DIN 17350 | GOST 5950 |
| Spring steels | DIN 17221 | GOST 14959 |
| Free-cutting steels | DIN 1651 | GOST 1414 |
| Hot-rolled sheets | DIN 1541, DIN 17100 | GOST 19903, GOST 1577 |
| Cold-rolled sheets | DIN 1623 | GOST 16523 |
| Bars and profiles | DIN 1013, DIN 1014 | GOST 2590, GOST 8560 |
Dimensional standards
| Overview of selected dimensional standards | ||||
| Product type | EN | ISO | DIN | GOST |
| Round steel bar (hot rolled) | EN 10060 | ISO 1035-1 to -4 | DIN 1013 | GOST 2590 |
| Square steel bar | EN 10059 | ISO 1035-1 to -4 | DIN 1014 | GOST 8559 |
| Flat steel bar | EN 10058 | ISO 1035-1 to -4 | DIN 1017 | GOST 103-76 |
| Steel sheets (hot rolled) | EN 10051 | ISO 7452 | DIN 1541, DIN 59220 | GOST 19903 |
| Steel sheets (cold rolled) | EN 10131 | ISO 4997, ISO 3574 | DIN 1623 | GOST 16523-89 |
| Steel strips (hot/cold rolled) | EN 10111, EN 10130 | ISO 4995, ISO 3574 | DIN 1614, DIN 1623 | GOST 17066, GOST 16523 |
| Forgings – dimensional requirements | EN 10243-1, EN 10222-1 | ISO 8062 (tolerances) | DIN 7526, DIN 7527 | GOST 7505, GOST 7829 |
Dimensional standards
| Overview of selected dimensional standards | ||
| Product type | EN | ISO |
| Round steel bar (hot rolled) | EN 10060 | ISO 1035-1 to -4 |
| Square steel bar | EN 10059 | ISO 1035-1 to -4 |
| Flat steel bar | EN 10058 | ISO 1035-1 to -4 |
| Steel sheets (hot rolled) | EN 10051 | ISO 7452 |
| Steel sheets (cold rolled) | EN 10131 | ISO 4997, ISO 3574 |
| Steel strips (hot/cold rolled) | EN 10111, EN 10130 | ISO 4995, ISO 3574 |
| Forgings – dimensional requirements | EN 10243-1, EN 10222-1 | ISO 8062 (tolerances) |
| Overview of selected dimensional standards | ||
| Product Type | DIN | GOST |
| Round steel bar (hot rolled) | DIN 1013 | GOST 2590 |
| Square steel bar | DIN 1014 | GOST 8559 |
| Flat steel bar | DIN 1017 | GOST 103-76 |
| Steel sheets (hot rolled) | DIN 1541, DIN 59220 | GOST 19903 |
| Steel sheets (cold rolled) | DIN 1623 | GOST 16523-89 |
| Steel strips (hot/cold rolled) | DIN 1614, DIN 1623 | GOST 17066, GOST 16523 |
| Forgings – dimensional requirements | DIN 7526, DIN 7527 | GOST 7505, GOST 7829 |

